<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Dickinson</title>
	<atom:link href="http://www.blabley.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blabley.co.uk</link>
	<description>blabley.co.uk</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:38:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>5 Ways Your Stats Are Becoming Less Useful</title>
		<link>http://www.blabley.co.uk/5-ways-your-stats-are-becoming-less-useful?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-ways-your-stats-are-becoming-less-useful</link>
		<comments>http://www.blabley.co.uk/5-ways-your-stats-are-becoming-less-useful#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:38:21 +0000</pubDate>
		<dc:creator>Jonathan Bailey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[mobile-browsing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[unique visitors]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[woopra]]></category>

		<guid isPermaLink="false">http://www.blabley.co.uk/5-ways-your-stats-are-becoming-less-useful</guid>
		<description><![CDATA[ Every blogger loves statistics. It&#8217;s nice to know how many people came to our sites, how they got there, what they read, how long they spent and where they went when they left. It&#8217;s a comforting feeling knowing exactly what&#8217;s going on with your site and we even have services like Woopra and Google Analytics Realtime that can follow what&#8217;s going on with your site right now. But as neat as all of that is, as anyone who uses two or more systems knows already, these stats are far from perfect. Simply put, there&#8217;s a lot of wiggle room when it comes to getting those numbers and, despite having over a decade to perfect and hone our stat-gathering abilities, we seem to actually be getting farther away from firm, consistent information. How so? There are actually too many ways to count. But here are just five ways of the more important ways that the stats you&#8217;re looking at every day are becoming less and less accurate and, more importantly, what you can do about it (if anything)]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blabley.co.uk/wp-content/uploads/2012/02/c391ac30ga-logo.jpg" class="newsblogpost" /> Every blogger loves statistics. It&#8217;s nice to know how many people came to our sites, how they got there, what they read, how long they spent and where they went when they left. It&#8217;s a comforting feeling knowing exactly what&#8217;s going on with your site and we even have services like Woopra and Google Analytics Realtime that can follow what&#8217;s going on with your site right now. But as neat as all of that is, as anyone who uses two or more systems knows already, these stats are far from perfect. Simply put, there&#8217;s a lot of wiggle room when it comes to getting those numbers and, despite having over a decade to perfect and hone our stat-gathering abilities, we seem to actually be getting farther away from firm, consistent information. How so? There are actually too many ways to count. But here are just five ways of the more important ways that the stats you&#8217;re looking at every day are becoming less and less accurate and, more importantly, what you can do about it (if anything)<br />
<br /><i>The above content is an extract from the original, <a href="http://feedproxy.google.com/~r/bloggingpro/PfjF/~3/yHh4Lz9AXSI/" target="_new" title="5 Ways Your Stats Are Becoming Less Useful">which is here</a>. To continue reading please visit <a href="http://feedproxy.google.com/~r/bloggingpro/PfjF/~3/yHh4Lz9AXSI/" target="_new" title="5 Ways Your Stats Are Becoming Less Useful">5 Ways Your Stats Are Becoming Less Useful</a>.<br />
Please respect the Author, Jonathan Bailey &#038; Copyright. </i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blabley.co.uk/5-ways-your-stats-are-becoming-less-useful/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 5 Best IPhone Apps for Bloggers</title>
		<link>http://www.blabley.co.uk/the-top-5-best-iphone-apps-for-bloggers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-top-5-best-iphone-apps-for-bloggers</link>
		<comments>http://www.blabley.co.uk/the-top-5-best-iphone-apps-for-bloggers#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:00:30 +0000</pubDate>
		<dc:creator>Amanda DiSilvestro</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.blabley.co.uk/the-top-5-best-iphone-apps-for-bloggers</guid>
		<description><![CDATA[ In general, I would say that most bloggers are technologically savvy. They usually love social media, love trying new plugins and designs for the blog, and of course love their smartphones. I know that I can see my emails and Facebook messages with the click of a button, I can let everyone know where I am through my Foursquare app, and I get tweets in the form of a text message so I know exactly what someone is mentioning me through Twitter, and I can do all of this on my smartphone. Needless to say, it goes everywhere with me. I quickly discovered that there are many more apps to help me with my blogging than I had realized. While there are quite a few apps dedicated to helping you write a blog post, I was more concerned with apps that help every part of blogging EXCEPT the writing (I have a hard enough time sitting down at a computer and writing a blog post sometimes; there was no way I was interested in writing an entire post on my phone). Below is a list of a few of the IPhone apps that I found to be very helpful apps for bloggers: IPhone Apps That No Blogger Should Live Without 1.  Awesome Note – I like this app because it does it all: takes notes, organizes information, and creates a calendar. You can customize the app in any way you like for easy use]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blabley.co.uk/wp-content/uploads/2012/02/ece68788phone.jpg" class="newsblogpost" /> In general, I would say that most bloggers are technologically savvy. They usually love social media, love trying new plugins and designs for the blog, and of course love their smartphones. I know that I can see my emails and Facebook messages with the click of a button, I can let everyone know where I am through my Foursquare app, and I get tweets in the form of a text message so I know exactly what someone is mentioning me through Twitter, and I can do all of this on my smartphone. Needless to say, it goes everywhere with me. I quickly discovered that there are many more apps to help me with my blogging than I had realized. While there are quite a few apps dedicated to helping you write a blog post, I was more concerned with apps that help every part of blogging EXCEPT the writing (I have a hard enough time sitting down at a computer and writing a blog post sometimes; there was no way I was interested in writing an entire post on my phone). Below is a list of a few of the IPhone apps that I found to be very helpful apps for bloggers: IPhone Apps That No Blogger Should Live Without 1.  Awesome Note – I like this app because it does it all: takes notes, organizes information, and creates a calendar. You can customize the app in any way you like for easy use<br />
<br /><i>The above content is an extract from the original, <a href="http://feedproxy.google.com/~r/bloggingpro/PfjF/~3/ReQNxsNKj5M/" target="_new" title="The Top 5 Best IPhone Apps for Bloggers">which is here</a>. To continue reading please visit <a href="http://feedproxy.google.com/~r/bloggingpro/PfjF/~3/ReQNxsNKj5M/" target="_new" title="The Top 5 Best IPhone Apps for Bloggers">The Top 5 Best IPhone Apps for Bloggers</a>.<br />
Please respect the Author, Amanda DiSilvestro &#038; Copyright. </i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blabley.co.uk/the-top-5-best-iphone-apps-for-bloggers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Images of Huawei’s Quad Core MeidaPad&#8230;</title>
		<link>http://www.blabley.co.uk/more-images-of-huaweis-quad-core-meidapad?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-images-of-huaweis-quad-core-meidapad</link>
		<comments>http://www.blabley.co.uk/more-images-of-huaweis-quad-core-meidapad#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:08:12 +0000</pubDate>
		<dc:creator>Andi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ebook readers]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[keep-out]]></category>
		<category><![CDATA[leaked]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[tablet-which]]></category>

		<guid isPermaLink="false">http://www.blabley.co.uk/more-images-of-huaweis-quad-core-meidapad</guid>
		<description><![CDATA[Huawei can&#8217;t seem to keep out of the spotlight these days, with leak after leak of their upcoming Quad Core Android devices. This morning we brought you a photo of  a Huawei tablet which we have now learned to be the Quad Core MediaPad FHD we reported on previously. The MediaPad FHD was actually originally ]]></description>
			<content:encoded><![CDATA[<p><img src="%image_url%" class="newsblogpost" />Huawei can&#8217;t seem to keep out of the spotlight these days, with leak after leak of their upcoming Quad Core Android devices. This morning we brought you a photo of  a Huawei tablet which we have now learned to be the Quad Core MediaPad FHD we reported on previously. The MediaPad FHD was actually originally<br />
<br /><i>The above content is an extract from the original, <a href="http://www.gizchina.com/2012/02/22/images-huaweis-quad-core-meidapad-tablet-surface/" target="_new" title="More Images of Huawei’s Quad Core MeidaPad...">which is here</a>. To continue reading please visit <a href="http://www.gizchina.com/2012/02/22/images-huaweis-quad-core-meidapad-tablet-surface/" target="_new" title="More Images of Huawei’s Quad Core MeidaPad...">More Images of Huawei’s Quad Core MeidaPad&#8230;</a>.<br />
Please respect the Author, Andi &#038; Copyright. </i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blabley.co.uk/more-images-of-huaweis-quad-core-meidapad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Have a Super Slim Tablet in the works</title>
		<link>http://www.blabley.co.uk/huawei-have-a-super-slim-tablet-in-the-works?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=huawei-have-a-super-slim-tablet-in-the-works</link>
		<comments>http://www.blabley.co.uk/huawei-have-a-super-slim-tablet-in-the-works#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:13:56 +0000</pubDate>
		<dc:creator>Andi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ebook readers]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[ics]]></category>
		<category><![CDATA[inch-touch]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[leaked]]></category>
		<category><![CDATA[super thin]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[tablets-poised]]></category>

		<guid isPermaLink="false">http://www.blabley.co.uk/huawei-have-a-super-slim-tablet-in-the-works</guid>
		<description><![CDATA[Huawei are going all out for 2012, with an awesome lineup of Quad Core Android phones and tablets poised for release, and now there is this super slim beauty! The currently nameless super slim Huawei tablet will get a 10 inch touch screen, and will run the latest Android OS, Ice Cream Sandwich 4.0. Other ]]></description>
			<content:encoded><![CDATA[<p><img src="%image_url%" class="newsblogpost" />Huawei are going all out for 2012, with an awesome lineup of Quad Core Android phones and tablets poised for release, and now there is this super slim beauty! The currently nameless super slim Huawei tablet will get a 10 inch touch screen, and will run the latest Android OS, Ice Cream Sandwich 4.0. Other<br />
<br /><i>The above content is an extract from the original, <a href="http://www.gizchina.com/2012/02/21/huawei-super-slim-tablet-works/" target="_new" title="Huawei Have a Super Slim Tablet in the works">which is here</a>. To continue reading please visit <a href="http://www.gizchina.com/2012/02/21/huawei-super-slim-tablet-works/" target="_new" title="Huawei Have a Super Slim Tablet in the works">Huawei Have a Super Slim Tablet in the works</a>.<br />
Please respect the Author, Andi &#038; Copyright. </i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blabley.co.uk/huawei-have-a-super-slim-tablet-in-the-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Easily Increase “Time On Site” Numbers&#8230;</title>
		<link>http://www.blabley.co.uk/how-to-easily-increase-time-on-site-numbers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-easily-increase-time-on-site-numbers</link>
		<comments>http://www.blabley.co.uk/how-to-easily-increase-time-on-site-numbers#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:43:03 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[gallery-setup]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[placing-related]]></category>
		<category><![CDATA[scrolling-photo]]></category>
		<category><![CDATA[time on site]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[user engagement]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.blabley.co.uk/how-to-easily-increase-time-on-site-numbers</guid>
		<description><![CDATA[ Racking up thousands of pageviews and unique visitors might make you feel as if your work is more valuable then it use to be, however in the eyes of advertisers a websites success is based on more than just the number of people it reaches. One of the most important factors is the amount of time users spend on your website, known as &#8220;time on site.&#8221; While there are many ways you can increase your blogs &#8220;time on site&#8221; numbers the following three options are simple to implement and can be placed on many of your top posts. 1. Add Video In Proper Placement Settings Video in and of itself will typically increase &#8220;time on site&#8221; numbers because users are forced to sit through a video to learn more about your post, however the placement of video can drastically increase the chance that users actually watch your videos. I often notice that blog posts will show a video at the top of the post, while that placement might mean users will engage with the video immediately it also lends itself to users leaving after gaining knowledge of your topic via the video. Testing on several large scale websites I manage have shown that placing a video in the middle of a post is best for &#8220;time on site&#8221; engagement]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blabley.co.uk/wp-content/uploads/2012/02/fe40c82dime-On-Site.jpg" class="newsblogpost" /> Racking up thousands of pageviews and unique visitors might make you feel as if your work is more valuable then it use to be, however in the eyes of advertisers a websites success is based on more than just the number of people it reaches. One of the most important factors is the amount of time users spend on your website, known as &#8220;time on site.&#8221; While there are many ways you can increase your blogs &#8220;time on site&#8221; numbers the following three options are simple to implement and can be placed on many of your top posts. 1. Add Video In Proper Placement Settings Video in and of itself will typically increase &#8220;time on site&#8221; numbers because users are forced to sit through a video to learn more about your post, however the placement of video can drastically increase the chance that users actually watch your videos. I often notice that blog posts will show a video at the top of the post, while that placement might mean users will engage with the video immediately it also lends itself to users leaving after gaining knowledge of your topic via the video. Testing on several large scale websites I manage have shown that placing a video in the middle of a post is best for &#8220;time on site&#8221; engagement<br />
<br /><i>The above content is an extract from the original, <a href="http://feedproxy.google.com/~r/bloggingpro/PfjF/~3/iDQpw5RQWiA/" target="_new" title="How To Easily Increase “Time On Site” Numbers...">which is here</a>. To continue reading please visit <a href="http://feedproxy.google.com/~r/bloggingpro/PfjF/~3/iDQpw5RQWiA/" target="_new" title="How To Easily Increase “Time On Site” Numbers...">How To Easily Increase “Time On Site” Numbers&#8230;</a>.<br />
Please respect the Author, James Johnson &#038; Copyright. </i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blabley.co.uk/how-to-easily-increase-time-on-site-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3 Images Show Rear Camera But No Flash</title>
		<link>http://www.blabley.co.uk/ipad-3-images-show-rear-camera-but-no-flash?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipad-3-images-show-rear-camera-but-no-flash</link>
		<comments>http://www.blabley.co.uk/ipad-3-images-show-rear-camera-but-no-flash#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:58:45 +0000</pubDate>
		<dc:creator>Andi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[leaked-images]]></category>
		<category><![CDATA[much-larger]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[uncover-leaked]]></category>

		<guid isPermaLink="false">http://www.blabley.co.uk/ipad-3-images-show-rear-camera-but-no-flash</guid>
		<description><![CDATA[iPad website iOStablets.com are reporting that Chinese websites have managed to uncover leaked images of the iPad 3!The leaked images show the rear of the new iPad, which looks to be housing a much larger 8 megapixel camera unit in a more tapered alloy shell. The overall design seems to be very similar to the ]]></description>
			<content:encoded><![CDATA[<p><img src="%image_url%" class="newsblogpost" />iPad website iOStablets.com are reporting that Chinese websites have managed to uncover leaked images of the iPad 3!The leaked images show the rear of the new iPad, which looks to be housing a much larger 8 megapixel camera unit in a more tapered alloy shell. The overall design seems to be very similar to the<br />
<br /><i>The above content is an extract from the original, <a href="http://www.gizchina.com/2012/02/20/ipad-3-images-show-rear-camera-flash/" target="_new" title="iPad 3 Images Show Rear Camera But No Flash">which is here</a>. To continue reading please visit <a href="http://www.gizchina.com/2012/02/20/ipad-3-images-show-rear-camera-flash/" target="_new" title="iPad 3 Images Show Rear Camera But No Flash">iPad 3 Images Show Rear Camera But No Flash</a>.<br />
Please respect the Author, Andi &#038; Copyright. </i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blabley.co.uk/ipad-3-images-show-rear-camera-but-no-flash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Focus On The User” Tool – An Answer To&#8230;</title>
		<link>http://www.blabley.co.uk/focus-on-the-user-tool-an-answer-to?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=focus-on-the-user-tool-an-answer-to</link>
		<comments>http://www.blabley.co.uk/focus-on-the-user-tool-an-answer-to#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:50:57 +0000</pubDate>
		<dc:creator>BP Guest Blogger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[brand-or-person]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[personalized]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[search-plus]]></category>

		<guid isPermaLink="false">http://www.blabley.co.uk/focus-on-the-user-tool-an-answer-to</guid>
		<description><![CDATA[ So when Google forgot it&#8217;s very own motto &#8211; yes, the motto that they came up with way before becoming an IPO &#8211; &#8220;Don&#8217;t be evil&#8221; &#8211; social networking sites besides Google have come out with a tool that should sure remind Google that it focus must remain on the user. So, the engineers of various networking sites came together in the last weekend of Jan, this new year, and devised a perfect solution: The &#8220;Focus On The User&#8221; tool. This is basically a bookmarklet which needs to be added to your bookmark tab. ? It&#8217;s simple. Simply go onto the site, and drag the bookmarklet tool to your browser &#8211; Firefox (IMAGE1) or Chrome (IMAGE2) or any other browser. Why is this tool important? And what&#8217;s so wrong about search plus your world]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blabley.co.uk/wp-content/uploads/2012/02/56119d28l_1-585x344.png" class="newsblogpost" /> So when Google forgot it&#8217;s very own motto &#8211; yes, the motto that they came up with way before becoming an IPO &#8211; &#8220;Don&#8217;t be evil&#8221; &#8211; social networking sites besides Google have come out with a tool that should sure remind Google that it focus must remain on the user. So, the engineers of various networking sites came together in the last weekend of Jan, this new year, and devised a perfect solution: The &#8220;Focus On The User&#8221; tool. This is basically a bookmarklet which needs to be added to your bookmark tab. ? It&#8217;s simple. Simply go onto the site, and drag the bookmarklet tool to your browser &#8211; Firefox (IMAGE1) or Chrome (IMAGE2) or any other browser. Why is this tool important? And what&#8217;s so wrong about search plus your world<br />
<br /><i>The above content is an extract from the original, <a href="http://feedproxy.google.com/~r/bloggingpro/PfjF/~3/B62WWhWn7vs/" target="_new" title="“Focus On The User” Tool – An Answer To...">which is here</a>. To continue reading please visit <a href="http://feedproxy.google.com/~r/bloggingpro/PfjF/~3/B62WWhWn7vs/" target="_new" title="“Focus On The User” Tool – An Answer To...">“Focus On The User” Tool – An Answer To&#8230;</a>.<br />
Please respect the Author, BP Guest Blogger &#038; Copyright. </i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blabley.co.uk/focus-on-the-user-tool-an-answer-to/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Ascent Quad Core Android Phone Coming to&#8230;</title>
		<link>http://www.blabley.co.uk/huawei-ascent-quad-core-android-phone-coming-to?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=huawei-ascent-quad-core-android-phone-coming-to</link>
		<comments>http://www.blabley.co.uk/huawei-ascent-quad-core-android-phone-coming-to#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:30:36 +0000</pubDate>
		<dc:creator>Andi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ascend]]></category>
		<category><![CDATA[ascend-unlike]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[leaked]]></category>
		<category><![CDATA[mwc]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[specification]]></category>

		<guid isPermaLink="false">http://www.blabley.co.uk/huawei-ascent-quad-core-android-phone-coming-to</guid>
		<description><![CDATA[After leaking news of their new Quad Core Android Tablet,  Huawei have also released news of their new Quad Core Android phone named the Ascend. Unlike the MediaPad FHD, Huawei have also been gracious enough to release some teaser photos of the Huawei Ascent D1Q Android phone, which they plan to unveil at the MWC. ]]></description>
			<content:encoded><![CDATA[<p><img src="%image_url%" class="newsblogpost" />After leaking news of their new Quad Core Android Tablet,  Huawei have also released news of their new Quad Core Android phone named the Ascend. Unlike the MediaPad FHD, Huawei have also been gracious enough to release some teaser photos of the Huawei Ascent D1Q Android phone, which they plan to unveil at the MWC.<br />
<br /><i>The above content is an extract from the original, <a href="http://www.gizchina.com/2012/02/19/huawei-ascent-quad-core-android-phone-coming-mwc/" target="_new" title="Huawei Ascent Quad Core Android Phone Coming to...">which is here</a>. To continue reading please visit <a href="http://www.gizchina.com/2012/02/19/huawei-ascent-quad-core-android-phone-coming-mwc/" target="_new" title="Huawei Ascent Quad Core Android Phone Coming to...">Huawei Ascent Quad Core Android Phone Coming to&#8230;</a>.<br />
Please respect the Author, Andi &#038; Copyright. </i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blabley.co.uk/huawei-ascent-quad-core-android-phone-coming-to/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quad Core Huawei Tablet Leaked</title>
		<link>http://www.blabley.co.uk/quad-core-huawei-tablet-leaked-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quad-core-huawei-tablet-leaked-2</link>
		<comments>http://www.blabley.co.uk/quad-core-huawei-tablet-leaked-2#comments</comments>
		<pubDate>Sat, 18 Feb 2012 23:39:40 +0000</pubDate>
		<dc:creator>Andi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[allows-users]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ics]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tablets-running]]></category>
		<category><![CDATA[weibo]]></category>

		<guid isPermaLink="false">http://www.blabley.co.uk/quad-core-huawei-tablet-leaked-2</guid>
		<description><![CDATA[Quad Core Android tablets running Android ICS are going to be the norm for 2012, and according to a deleted Weibo message Huawei will be in on that party. Weibo is China’s version of Twitter. It allows users to send short messages and photos, and so has been the service of choice for tipsters to ]]></description>
			<content:encoded><![CDATA[<p><img src="%image_url%" class="newsblogpost" />Quad Core Android tablets running Android ICS are going to be the norm for 2012, and according to a deleted Weibo message Huawei will be in on that party. Weibo is China’s version of Twitter. It allows users to send short messages and photos, and so has been the service of choice for tipsters to<br />
<br /><i>The above content is an extract from the original, <a href="http://www.gizchina.com/2012/02/18/quad-core-huawei-tablet-leaked/" target="_new" title="Quad Core Huawei Tablet Leaked">which is here</a>. To continue reading please visit <a href="http://www.gizchina.com/2012/02/18/quad-core-huawei-tablet-leaked/" target="_new" title="Quad Core Huawei Tablet Leaked">Quad Core Huawei Tablet Leaked</a>.<br />
Please respect the Author, Andi &#038; Copyright. </i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blabley.co.uk/quad-core-huawei-tablet-leaked-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3 Screen Leaked 2048×1536 Resolution&#8230;</title>
		<link>http://www.blabley.co.uk/ipad-3-screen-leaked-2048%c3%971536-resolution?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipad-3-screen-leaked-2048%25c3%25971536-resolution</link>
		<comments>http://www.blabley.co.uk/ipad-3-screen-leaked-2048%c3%971536-resolution#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:39:36 +0000</pubDate>
		<dc:creator>Andi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[actually-mean]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[ipad 2]]></category>
		<category><![CDATA[leaked]]></category>
		<category><![CDATA[retina-display]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[seems-now]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.blabley.co.uk/ipad-3-screen-leaked-2048%c3%971536-resolution</guid>
		<description><![CDATA[For months now we have been hearing rumors of the new iPad&#8217;s, iPad 3 or iPad 2S, high resolution screen, but it seems now that MacRumors have come across some solid proof.What we actually mean by &#8216;come across&#8217; is that MacRumors actually just went an ordered an iPad 3 display module online to see if ]]></description>
			<content:encoded><![CDATA[<p><img src="%image_url%" class="newsblogpost" />For months now we have been hearing rumors of the new iPad&#8217;s, iPad 3 or iPad 2S, high resolution screen, but it seems now that MacRumors have come across some solid proof.What we actually mean by &#8216;come across&#8217; is that MacRumors actually just went an ordered an iPad 3 display module online to see if<br />
<br /><i>The above content is an extract from the original, <a href="http://www.gizchina.com/2012/02/17/ipad-3-screen-leaked-2048-1536-resolution/" target="_new" title="iPad 3 Screen Leaked 2048×1536 Resolution...">which is here</a>. To continue reading please visit <a href="http://www.gizchina.com/2012/02/17/ipad-3-screen-leaked-2048-1536-resolution/" target="_new" title="iPad 3 Screen Leaked 2048×1536 Resolution...">iPad 3 Screen Leaked 2048×1536 Resolution&#8230;</a>.<br />
Please respect the Author, Andi &#038; Copyright. </i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blabley.co.uk/ipad-3-screen-leaked-2048%c3%971536-resolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s First Glasses Free 3D Android Phone&#8230;</title>
		<link>http://www.blabley.co.uk/chinas-first-glasses-free-3d-android-phone?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinas-first-glasses-free-3d-android-phone</link>
		<comments>http://www.blabley.co.uk/chinas-first-glasses-free-3d-android-phone#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:23:40 +0000</pubDate>
		<dc:creator>Andi</dc:creator>
				<category><![CDATA[News]]></category>
